Tree Removal Cost Calculator: Large Tree Prices by Height
50-ft tree $500–$1,500 · 80-ft tree $1,160–$2,000 · Crane $2,000–$5,000 · Instant estimate by height, species & location
Tree removal costs $9.50–$14.50 per foot on average. A 50-foot tree runs $500–$1,500. An 80-foot tree costs $870–$2,000. A 100-foot tree: $2,000–$3,500+. Large trees near structures, power lines, or in tight access areas cost 30–80% more due to rigging and crane requirements.
🌳 Tree Removal Cost Calculator
Tree Removal Cost by Height
| Height | Cutting Only | Full Removal + Debris | With Stump Grinding |
|---|---|---|---|
| Under 30 ft | $150–$450 | $200–$600 | $350–$900 |
| 30–50 ft | $285–$600 | $400–$900 | $600–$1,200 |
| 50–60 ft (medium) | $475–$870 | $600–$1,200 | $800–$1,600 |
| 60–80 ft (large) | $870–$1,200 | $1,000–$2,000 | $1,200–$2,400 |
| 80–100 ft (very large) | $1,160–$2,000 | $1,500–$3,000 | $1,800–$3,500 |
| 100+ ft (massive) | $2,000–$3,500 | $2,500–$5,000+ | $3,000–$6,000+ |
Tree Removal Cost by Species (Medium–Large Trees)
| Species | 50-ft Cost | 80-ft Cost | Difficulty Factor |
|---|---|---|---|
| Oak | $600–$1,500 | $1,200–$2,500 | High — dense hardwood, heavy branches, deep root spread |
| Maple | $550–$1,400 | $1,100–$2,200 | High — large canopy, dense wood |
| Pine | $400–$1,100 | $900–$2,000 | Medium — tall but lighter; lots of branch debris |
| Elm | $550–$1,400 | $1,100–$2,300 | High — disease risk makes wood unpredictable; extra rigging |
| Ash | $500–$1,200 | $1,000–$2,100 | Medium-high — emerald ash borer damage makes many structurally weak |
| Palm | $300–$800 | $700–$1,500 | Low-medium — light but frond volume creates debris |
| Poplar / Cottonwood | $400–$1,000 | $900–$1,800 | Medium — fast-growing, often near structures |
| Dead / heavily diseased | $300–$900 | $700–$1,800 | Variable — soft wood is easier to cut but fall direction is unpredictable |
When a Crane Is Required — and What It Costs
A crane is needed when a tree can't safely fall in any direction — common in tight urban lots, trees hanging over roofs, or structurally compromised trees that can't be climbed. Crane-assisted removal costs $2,000–$5,000+ on top of base tree removal.
- Tree over a roof or attached structure: Each section must be rigged and lifted away rather than dropped. Adds $1,000–$3,000.
- Tree next to power lines: Utility company coordination may be required first. Always call before the crew arrives — utilities sometimes need to de-energize lines temporarily.
- Leaning tree with no clear fall zone: Unstable trees require crane support throughout the entire cutting process for safety.
- Very large trees in tight spaces: Anything over 80 ft that can't be felled conventionally.
Find Tree Removal Services Near You
Get Free Tree Removal Quotes
Compare local certified arborists — free estimates, no commitment.
See our Cost to Cut Down a 30-Foot Tree → for small tree pricing and what's included in a standard removal quote.
