Kitchen Cabinet Refacing Cost
Prices per linear foot, by kitchen size, material type, and state — plus refacing vs refinishing vs replacement
Cabinet refacing costs an average of $150–$450 per linear foot, with most full kitchens running $5,000–$13,000 and a national average of $7,230. It replaces doors, drawer fronts, hardware, and applies veneer to the existing boxes — keeping the layout and structure you have. It's 30–50% cheaper than full replacement when your cabinet boxes are structurally sound.
Refacing vs. Refinishing vs. Replacement: Choose the Right Option
These three are often confused. The right choice depends on your cabinet condition and how dramatic a change you want:
🧮 Cabinet Refacing Cost Calculator
Cabinet Refacing Cost by Kitchen Size
| Kitchen Size | Linear Feet | Laminate | Wood Veneer | Solid Wood |
|---|---|---|---|---|
| Small galley | 10 ft | $1,500–$2,500 | $2,500–$4,000 | $3,500–$6,000 |
| Medium (most common) | 20 ft | $3,000–$5,500 | $5,000–$8,500 | $7,000–$12,000 |
| Large L-shape | 30 ft | $4,500–$8,000 | $7,500–$12,500 | $10,500–$18,000 |
| Large U-shape | 40 ft | $6,000–$10,500 | $10,000–$16,500 | $14,000–$24,000 |
| Home Depot package | ~27 ft | — | $7,600–$23,300 | — |
Cabinet Refacing Cost by Material
| Material | Cost / Linear Ft | Durability | Best For |
|---|---|---|---|
| Laminate | $90–$150 | Good — moisture resistant | Rental properties, tight budgets, modern flat styles |
| Thermofoil | $100–$160 | Good — easy to clean | Contemporary kitchens, high-humidity spaces |
| Wood veneer | $150–$250 | Very good — real wood look | Most homes — best value/quality balance |
| Solid wood doors | $200–$500 | Excellent — most durable | Forever homes, high-end remodels, resale value focus |
| RTF (rigid thermofoil) | $120–$180 | Good — won't peel | Routed door styles on a mid-range budget |
What Cabinet Refacing Includes
- New cabinet doors — the most visible change; your material choice drives most of the cost
- New drawer fronts — replaces the face panel; drawer box usually stays if structurally sound
- Veneer over existing boxes — thin layer applied to the cabinet sides and frames visible in the kitchen
- New hardware — hinges, pulls, and knobs typically replaced; soft-close adds $5–$15/door
- Labor — accounts for 50–70% of total cost; most projects take 3–5 days
Cabinet Refacing Cost by State
Labor rates and material availability create meaningful price differences. These are estimates for a standard 20 linear foot kitchen with wood veneer doors.
| State | 20 LF Wood Veneer | Per Linear Ft |
|---|---|---|
| Texas, Georgia, Tennessee | $4,200–$7,500 | $130–$220 |
| Ohio, Michigan, Indiana | $4,500–$8,000 | $140–$240 |
| Florida | $5,000–$9,000 | $150–$260 |
| Illinois, Pennsylvania | $5,500–$9,500 | $160–$270 |
| Colorado, Arizona | $5,500–$10,000 | $160–$280 |
| New York, New Jersey | $8,000–$14,000 | $220–$380 |
| Massachusetts, Connecticut | $7,500–$13,000 | $210–$360 |
| California | $8,500–$15,000 | $230–$420 |
Common Add-Ons to Budget For
- Soft-close hinges: $5–$15 per door. Almost always worth it — standard in most modern kitchens
- Pull-out shelves / drawer organizers: $50–$200 per unit. Best time to add since the doors are already off
- Crown molding: $210–$570 installed. Adds high-end finishing detail at low incremental cost
- Under-cabinet lighting: $200–$350 per fixture. Easily installed during refacing when cabinet boxes are exposed
- Glass panel inserts: $30–$75 per door. Good for upper cabinets to break up visual weight
Get Free Cabinet Refacing Quotes Near You
Compare local cabinet refacing specialists — free estimates, no commitment.
If you're also updating flooring, see our Epoxy Flooring Cost guide → or IKEA Kitchen Remodel Cost → if you're considering a budget full replacement.
