IKEA Kitchen Remodel Cost: Full Breakdown
Real numbers by component, IKEA vs 3rd-party install, DIY savings, and how the full budget adds up
A complete IKEA kitchen remodel (cabinets + countertops + installation, no appliances) costs $7,000–$15,000 on average. IKEA itself reports their average kitchen cabinet set costs $5,500 and installation runs $2,500. Add countertops ($2,000–$5,000), appliances ($3,200–$9,000), and any electrical/plumbing work and the all-in total for a full gut remodel is typically $15,000–$30,000.
🧮 IKEA Kitchen Budget Builder
Adjust quantities and prices to build your real budget. Click "Update Total" to recalculate.
IKEA Kitchen Cost by Component
The easiest mistake in IKEA kitchen planning is budgeting only for the cabinets. Here's where the money actually goes:
| Component | Budget Range | Average | Notes |
|---|---|---|---|
| IKEA cabinet boxes (SEKTION) | $2,000–$4,000 | $3,000 | Materials only — base and wall cabinets without fronts. IKEA's avg: $5,500 total including fronts. |
| Cabinet fronts / doors | $500–$2,500 | $1,200 | IKEA fronts are affordable. Upgrade to Semihandmade or Reform for custom doors on IKEA boxes: +$2,000–$6,000. |
| Countertops | $800–$5,000 | $2,500 | IKEA's laminate starts at $15/sq ft. Their KASKER quartz: $59–$89/sq ft materials. Third-party quartz installed: $50–$120/sq ft. |
| IKEA installation | $1,500–$4,000 | $2,500 | IKEA's own service: avg $2,500. Starts at $119/cabinet. Includes cabinets, prefab countertops, integrated lighting, and handles. |
| Demo / old cabinet removal | $300–$1,500 | $750 | IKEA does NOT offer demolition. You'll need a separate contractor or do it yourself. |
| Electrical / plumbing | $500–$6,000 | $2,000 | Required if moving appliances, adding outlets, or rerouting plumbing. Often the biggest surprise cost. |
| Hardware (pulls, knobs) | $50–$500 | $200 | Budget $5–$20/piece. Soft-close hinges: standard in most IKEA SEKTION boxes. |
| Appliances | $2,000–$9,000 | $5,000 | IKEA sells appliances (Whirlpool-manufactured). Not required — most homeowners use existing or buy separately. |
| Backsplash | $200–$2,000 | $600 | IKEA sells tile. Install is separate. Good time to add while kitchen is already disrupted. |
| Permits | $100–$2,000 | $600 | Required for structural work, plumbing, or electrical changes. Check local requirements before starting. |
*IKEA.com official data: average kitchen cost $5,500 (excl. appliances), average installation $2,500.
IKEA Install vs. 3rd-Party vs. Full DIY
This is the decision that moves the budget by $2,000–$7,000. Here are the three paths:
IKEA Cabinets vs. Custom: Is IKEA Worth It?
- IKEA SEKTION cabinets: $150–$300/linear foot installed. Particleboard with melamine finish. Soft-close hinges and full-extension drawers standard on most lines. 25-year warranty on cabinet boxes.
- Semi-custom (Home Depot, Lowe's): $200–$500/linear foot. Better finish options, faster lead times than custom, more limited than IKEA customization system.
- Custom cabinets: $500–$1,200/linear foot. Full customization, best quality, 6–12 week lead times. Justified for luxury remodels and non-standard spaces.
- The IKEA sweet spot: IKEA's interior box system (SEKTION) is genuinely strong — the hinge and drawer systems are comparable to cabinets costing 3x more. The weak point is the door/front quality. The popular hack: IKEA boxes + custom fronts from Semihandmade or Reform gives you 90% of the custom kitchen look at 50% of the price.
Real IKEA Kitchen Project Costs
| Project | What Was Done | Total Cost |
|---|---|---|
| Small galley — DIY install | SEKTION cabinets $2,200 + quartz countertops $3,800 + no demo + DIY install | ~$6,000–$7,000 |
| Medium kitchen — IKEA install | SEKTION + BODBYN fronts $5,500 + IKEA install $2,500 + separate demo + countertops | ~$10,000–$12,000 |
| Full gut remodel — contractor | Demo $750 + IKEA cabinets $5,500 + custom fronts + quartz countertops + electrical/plumbing $4,000 | ~$18,000–$22,000 |
| Full remodel + appliances | All of above + IKEA appliance package | ~$24,000–$32,000 |
Find IKEA Kitchen Installers Near You
IKEA's official service is one option — but independent IKEA-certified contractors often offer better pricing and more flexibility on complex projects.
Get Free IKEA Kitchen Remodel Quotes
Compare local IKEA kitchen specialists — free estimates, no commitment.
If your IKEA or existing cabinet boxes are still solid, refacing is 40–60% cheaper than full replacement. See our Kitchen Cabinet Refacing Cost →. For flooring while you're renovating, see Epoxy Flooring Cost →.
